International Market Entry Strategies, Organizational Characteristics and the Performance of Manufacturing Firms in Kenya
| dc.contributor.author | Ken Sukali | |
| dc.contributor.author | R. Musyoka | |
| dc.date.accessioned | 2025-11-18T19:20:13Z | |
| dc.date.issued | 2017-01-17 | |
| dc.description.abstract | Purpose: The main purpose of this study was on the influence of international market entry strategies on the performance of manufacturing multinationals in Kenya. Methodology: The research design used in this study was descriptive research design. There are 213 Multinational Corporations in Kenya. Out of the 213 Multinational Corporations, 108 firms are in the manufacturing sector and are located in Nairobi. The population of the study was 108 firms. The sampling frame was retrieved from Mars Group Kenya. It is for this reason that the study considered 50% of the population. This yielded 54 firms. The study used a questionnaire as the preferred data collection tool. Descriptive statistics included frequencies and measures of central tendency mainly means and frequencies. Inferential statistics included regression modeling, t-test and Analysis of Variance (ANOVA). Results: Results indicated that manufacturing multinationals used various international market strategies to venture into business. These strategies include licensing; further indicated that the firms used these market strategy entries to a large extent. Regression results indicated that market entry strategies had an influence on performance of the firm (ROA) Unique contribution to theory, practice and policy: The study recommends that the management to evaluate the factors to consider when choosing an entry strategy thoroughly so as to make sure they know the market very well and that the management to evaluate the factors influencing the choice of market entry modes. This is to ensure that they choose the best mode. | |
| dc.identifier.citation | Vol. 1 No. 2 (2017) | |
| dc.identifier.issn | 2520-0461 | |
| dc.identifier.other | https://doi.org/10.47672/jsm.154 | |
| dc.identifier.uri | https://indexedjournals.org/handle/123456789/640 | |
| dc.language.iso | en | |
| dc.publisher | AJPO | |
| dc.subject | International market | |
| dc.subject | performance | |
| dc.subject | manufacturing firms | |
| dc.title | International Market Entry Strategies, Organizational Characteristics and the Performance of Manufacturing Firms in Kenya | |
| dc.type | Article |
Files
Original bundle
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
