Determinants of Consumer Spending Behavior During Economic Recessions
| dc.contributor.author | Feng Tai | |
| dc.date.accessioned | 2025-11-25T14:27:57Z | |
| dc.date.issued | 2024-02-19 | |
| dc.description.abstract | Purpose: The aim of the study was to assess the determinants of consumer spending behavior during economic recessions. Methodology: This study adopted a desk methodology. A desk study research design is commonly known as secondary data collection. This is basically collecting data from existing resources preferably because of its low cost advantage as compared to a field research. Our current study looked into already published studies and reports as the data was easily accessed through online journals and libraries. Findings: During economic recessions, consumer spending behavior is influenced by income levels, consumer confidence, savings and debt levels, perceptions of job security, unemployment rates, and government interventions like stimulus packages. Lower-income households tend to cut back more significantly, while uncertainty and job insecurity lead to cautious spending habits. Those with savings may maintain spending, while high debt levels can prompt restraint. Rising unemployment prompts prioritization of essential purchases. Government interventions can mitigate spending declines by bolstering income and confidence. Implications to Theory, Practice and Policy: Keynesian theory, behavioral economics theory and permanent income hypothesis may be use to anchor future studies on assessing the determinants of consumer spending behavior during economic recessions. Businesses should adapt their strategies to align with consumer preferences and priorities during recessions. Policymakers play a critical role in mitigating the adverse effects of recessions on consumer spending behavior. | |
| dc.identifier.citation | Vol. 8 No. 1 (2024) | |
| dc.identifier.issn | 2520-0453 | |
| dc.identifier.other | https://doi.org/10.47672/aje.1793 | |
| dc.identifier.uri | https://indexedjournals.org/handle/123456789/869 | |
| dc.language.iso | en | |
| dc.publisher | AJPO | |
| dc.subject | Consumer | |
| dc.subject | Spending Behavior Economic | |
| dc.subject | Recessions | |
| dc.title | Determinants of Consumer Spending Behavior During Economic Recessions | |
| dc.type | Article |
Files
Original bundle
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
