Impact of Corporate Income Tax on Economic Growth in Zambia: An Instrumental Variable Approach
| dc.contributor.author | Gregory Phiri | |
| dc.contributor.author | Chilizani Phiri | |
| dc.contributor.author | Boyd Mwila Lumbwe | |
| dc.date.accessioned | 2025-11-26T13:41:27Z | |
| dc.date.issued | 2025-11-03 | |
| dc.description.abstract | Purpose: The study examined the impact of corporate income tax on economic growth in Zambia using the Instrumental Variable (IV) approach. Materials and Methods: The study utilized a quantitative research approach, employing time series data for the period 1994-2023. The data was compiled from various sources. The top statutory corporate and personal income tax rates were obtained from the World Tax Database while the other variables namely, FDI, population growth, education and trade were obtained from the World Development Indicators, compiled by the World Bank. The study employed both OLS and 2SLS using IV Methods to address endogeneity concerns. Findings: The empirical findings show a statistically significant negative impact of CIT on economic growth in Zambia. OLS estimates suggest that higher CIT rates are associated with slower GDP per capita growth, though the magnitude of this effect is relatively small. However, the IV approach yields larger negative coefficients, reinforcing the argument that CIT exerts a substantial adverse effect on economic growth when endogeneity is accounted for. Specifically, the IV results indicate that a 10 percent reduction in the corporate tax rate causes an increase in GDP per capita growth by approximately 1.19 to 1.34 percent. Unique Contribution to Theory, Practice and Policy: The negative impact of CIT on economic growth calls for policymakers to come up with an optimal taxation structure in which taxation of income is not excessive. This is attributed to the effects of a high CIT rate which discourages reinvestment by reducing after-tax profits, limiting the capacity of firms to expand, innovate and/or create jobs. In turn, this dampens productivity and slows overall economic growth. The study recommends that policymakers should consider lowering the CIT rate to encourage business expansion, attract investment and boost job creation. | |
| dc.identifier.citation | Vol. 9 No. 2 (2025) | |
| dc.identifier.issn | 2520-0453 | |
| dc.identifier.other | https://doi.org/10.47672/aje.2793 | |
| dc.identifier.uri | https://indexedjournals.org/handle/123456789/899 | |
| dc.language.iso | en | |
| dc.publisher | AJPO | |
| dc.subject | Corporate Income Tax | |
| dc.subject | Economic Growth | |
| dc.subject | Two Stage Least Squares | |
| dc.subject | Instrumental Variable | |
| dc.subject | Zambia. | |
| dc.title | Impact of Corporate Income Tax on Economic Growth in Zambia: An Instrumental Variable Approach | |
| dc.type | Article |
Files
Original bundle
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
