The Nexus between Biodiversity, Climate Change and Human Health in Kenya’s Drylands
| dc.contributor.author | Prof. Abdirizak Arale Nunow | |
| dc.date.accessioned | 2025-11-04T11:57:38Z | |
| dc.date.issued | 2025-02-16 | |
| dc.description.abstract | Purpose: The study explores the intricate interplay between ecological diversity, climatic variability, and public health in one of Kenya's most vulnerable regions. The primary purpose of the research is to examine how biodiversity loss and climate change exacerbate health risks in Kenya's drylands, with a focus on identifying critical linkages and adaptive strategies for sustainable solutions. Methodology: Using a mixed-methods approach, the study integrates quantitative climate and biodiversity data with qualitative insights gathered from community interviews, health records, and participatory observation. Findings: Findings reveal a strong correlation between declining biodiversity and increased susceptibility to climate-induced health risks such as vector-borne diseases, malnutrition, and water scarcity. Communities relying heavily on natural ecosystems for sustenance and traditional medicine are disproportionately affected, highlighting the critical role of biodiversity in climate resilience and public health. Unique Contribution to Theory Policy and Practice: The study concludes that the degradation of ecosystems amplifies vulnerabilities, while sustainable management of biodiversity offers a viable path to mitigating health risks. Recommendations emphasize the need for integrated policy frameworks that align biodiversity conservation with climate adaptation and public health strategies. The study advocates for community-driven initiatives, enhanced resource management, and targeted education programs to build resilience in Kenya's drylands. These findings underscore the urgency of addressing interconnected challenges to safeguard ecological and human well-being in the face of climate change. | |
| dc.identifier | 10.47191/ijsshr/v7-i06-113 | |
| dc.identifier | 10.5281/zenodo.12591343 | |
| dc.identifier | 10.5281/zenodo.12591344 | |
| dc.identifier.issn | 2958-2431 (Online) | |
| dc.identifier.other | https://doi.org/10.47941/jcp.2524 | |
| dc.identifier.uri | https://indexedjournals.org/handle/123456789/250 | |
| dc.language.iso | en | |
| dc.publisher | CARI Journals | |
| dc.source | Datacite | |
| dc.source | Crossref | |
| dc.subject | Biodiversity | |
| dc.subject | Climate Change | |
| dc.subject | Human Health | |
| dc.subject | Drylands | |
| dc.title | The Nexus between Biodiversity, Climate Change and Human Health in Kenya’s Drylands | |
| dc.type | Article |
