Impact of Omega-3 Fatty Acid Supplementation on Cardiovascular Health
| dc.contributor.author | Benard Muiti | |
| dc.date.accessioned | 2025-11-11T14:09:54Z | |
| dc.date.issued | 2024-02-18 | |
| dc.description.abstract | Purpose: The aim of the study was to investigate the impact of omega-3 fatty acid supplementation on cardiovascular health. Methodology: This study adopted a desk methodology. A desk study research design is commonly known as secondary data collection. This is basically collecting data from existing resources preferably because of its low cost advantage as compared to a field research. Our current study looked into already published studies and reports as the data was easily accessed through online journals and libraries. Findings: Omega-3 fatty acid supplementation has a positive impact on cardiovascular health by reducing the risk of heart attacks and strokes, lowering blood pressure, improving lipid profiles, and providing anti-inflammatory and anti-arrhythmic effects. It is particularly beneficial for individuals with heart conditions. However, dosages matter, and individual health factors should be considered before starting supplementation. Implications to Theory, Practice and Policy: Inflammation theory, lipid theory and platelet aggregation theory may be use to anchor future studies on the impact of omega-3 fatty acid supplementation on cardiovascular health. Develop and update clinical guidelines that provide clear recommendations for healthcare practitioners regarding the appropriate use of Omega-3 fatty acid supplementation in various patient populations. Regulation and Quality Control: Advocate for stringent regulation and quality control measures within the supplement industry. | |
| dc.identifier.citation | Vol. 6 No. 1 (2024) | |
| dc.identifier.issn | 2789-3154 | |
| dc.identifier.other | https://doi.org/10.47672/ajfsn.1782 | |
| dc.identifier.uri | https://indexedjournals.org/handle/123456789/504 | |
| dc.language.iso | en | |
| dc.publisher | AJPO | |
| dc.subject | Omega-3 | |
| dc.subject | Fatty Acid | |
| dc.subject | Supplementation | |
| dc.subject | Cardiovascular Health | |
| dc.title | Impact of Omega-3 Fatty Acid Supplementation on Cardiovascular Health | |
| dc.type | Article |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Food Science and Nutrition.webp
- Size:
- 17 KB
- Format:
- WebP is a modern image format that provides superior lossless and lossy compression for images on the web.
Loading...
- Name:
- 1782-Article Text-6015-6706-10-20240218 (1).pdf
- Size:
- 905.28 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
