Relationship between Vitamin D Intake and Bone Density in Elderly Individuals
| dc.contributor.author | Amos Muindi | |
| dc.date.accessioned | 2025-11-11T09:08:27Z | |
| dc.date.issued | 2024-02-18 | |
| dc.description.abstract | Purpose: The aim of the study was to investigate relationship between vitamin D intake and bone density in elderly individuals. Methodology: This study adopted a desk methodology. A desk study research design is commonly known as secondary data collection. This is basically collecting data from existing resources preferably because of its low cost advantage as compared to a field research. Our current study looked into already published studies and reports as the data was easily accessed through online journals and libraries. Findings: The relationship between vitamin D intake and bone density in elderly individuals is well-established. Low vitamin D levels are associated with reduced bone density, and supplementation can help improve it, especially in cases of deficiency. The ideal dosage and individual responses vary, and factors like calcium intake, sunlight exposure, and overall health also play a role in maintaining bone density in the elderly. Implications to Theory, Practice and Policy: Calcium homeostasis theory, hormonal regulation theory and bone remodeling theory may be use to anchor future studies on the relationship between vitamin D intake and bone density in elderly individuals. In clinical practice, consider personalized vitamin D supplementation regimens based on individual needs, taking into account factors such as age, gender, dietary habits, and geographical location. Develop evidence-based national or international guidelines for vitamin D intake and supplementation specific to elderly populations. | |
| dc.identifier.citation | Vol. 6 No. 1 (2024) | |
| dc.identifier.issn | 2789-3154 | |
| dc.identifier.other | https://doi.org/10.47672/ajfsn.1780 | |
| dc.identifier.uri | https://indexedjournals.org/handle/123456789/484 | |
| dc.language.iso | en | |
| dc.publisher | AJPO | |
| dc.subject | Vitamin D | |
| dc.subject | Intake | |
| dc.subject | Bone Density | |
| dc.subject | Elderly Individuals | |
| dc.title | Relationship between Vitamin D Intake and Bone Density in Elderly Individuals | |
| dc.type | Article |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Food Science and Nutrition.webp
- Size:
- 17 KB
- Format:
- WebP is a modern image format that provides superior lossless and lossy compression for images on the web.
Loading...
- Name:
- 1780-Article Text-6009-6698-10-20240218 (1).pdf
- Size:
- 877.18 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
