INFLUENCE OF LEADERSHIP COMPETENCY ON COMPLETION OF ROAD CONSTRUCTION PROJECTS IN NASARAWA STATE, NIGERIA.
| dc.contributor.author | Bahago Markus Daniel | |
| dc.contributor.author | Nyang'au Samson Paul | |
| dc.date.accessioned | 2025-11-20T09:02:48Z | |
| dc.date.issued | 2019-05-21 | |
| dc.description.abstract | Purpose: The study assessed the influence of leadership competency on completion of road construction projects in Nasarawa State, Nigeria. The study sought to finding out the influence of adequate knowledge and completion of road construction projects in Nasarawa State, Nigeria. The study was seeking to find out the influence of leadership skills on completion of road construction projects in Nasarawa State, Nigeria. Methodology: The collection of primary data was from direct responses from Nasarawa State government top management through the use of structured questionnaire. The collected data was analyzed through Statistical Package for Social Sciences version 22. Descriptive and inferential statistics were used in analyzing data where multiple regression analysis was used to examine the influence of independent variables on the dependent variable. Results: The study found out that indeed leadership competencies have a statistical significant influence on completion of road construction projects since the P value was 0.000 which is positive of significant rate of respondents. | |
| dc.identifier.issn | 2520-4661 (online) | |
| dc.identifier.other | https://doi.org/10.47941/hrlj.298 | |
| dc.identifier.uri | https://indexedjournals.org/handle/123456789/708 | |
| dc.language.iso | en | |
| dc.publisher | CARI Journals | |
| dc.subject | Adequate Knowledge | |
| dc.subject | Leadership Skills | |
| dc.subject | Personality Traits | |
| dc.subject | Managers' Experience and Completion of Road Construction Projects | |
| dc.title | INFLUENCE OF LEADERSHIP COMPETENCY ON COMPLETION OF ROAD CONSTRUCTION PROJECTS IN NASARAWA STATE, NIGERIA. | |
| dc.type | Article |
