Causes of Under-Nutrition in Mukuru and Viwandani Urban Informal Settlements
| dc.contributor.author | Mercy Wahome | |
| dc.contributor.author | Prof. Paul Mbatia | |
| dc.date.accessioned | 2025-11-10T13:20:18Z | |
| dc.date.issued | 2017-10-05 | |
| dc.description.abstract | Purpose: The objective of the landscape analysis was to identify the causes of under-nutrition in mukuru and viwandani urban informal settlements Methodology: The analysis was largely based on literature review from previous surveys, program reports and internet search on secondary information relating to the urban sector in Kenya having been undertaken to establish and collate a wide range of baseline facts on nutrition, poverty and vulnerability. In addition to a range of secondary sources, some primary data was collected through key informant interviews. Results: The study found out that the main causes of Malnutrion in Mukuru: Lack of knowledge on child feeding practices , Poor weaning practices-Children refuses to eat due to lack of taste and diversity in food intake, Social economics problems- Most families don't afford the necessary diet due to poverty, Poor health seeking behavior leading to late identification and diagonisation of malnourished children, Day cares-There is very minimal attachment between the mother and the child as most of the time the child is in the day care centre. In some cases children are locked in the house all day long, Diseases- Mukuru could be having high prevalence of diarrhea, pneumonia and rickets Unique contribution to theory, practice and policy: Training should be extended to the care givers on child feeding practices. Emphasis on diversity of food intake so as improve on the children's appetite. Lastly, encouraging maximum attachment between the mother and the child. | |
| dc.identifier.citation | Vol. 3 No. 1 (2021) | |
| dc.identifier.issn | 2789-3154 | |
| dc.identifier.other | https://doi.org/10.47672/ajfsn.298 | |
| dc.identifier.uri | https://indexedjournals.org/handle/123456789/416 | |
| dc.language.iso | en | |
| dc.publisher | AJPO | |
| dc.subject | Nutrition | |
| dc.subject | Malnutrion | |
| dc.subject | Poverty | |
| dc.subject | Diseases | |
| dc.subject | Mukuru | |
| dc.subject | Viwandani | |
| dc.subject | mortality | |
| dc.subject | morbidity | |
| dc.title | Causes of Under-Nutrition in Mukuru and Viwandani Urban Informal Settlements | |
| dc.type | Article |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Food Science and Nutrition.webp
- Size:
- 17 KB
- Format:
- WebP is a modern image format that provides superior lossless and lossy compression for images on the web.
Loading...
- Name:
- 298-Article Text-9180-10571-10-20251011 (1).pdf
- Size:
- 822.28 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
