Minerals Vitamins and Anti-Nutritional Properties of Biscuits Produced from Defatted and Undefatted Debittered Orange Seed Flours
| dc.contributor.author | E. E. Emojorho | |
| dc.contributor.author | M.N. Anene | |
| dc.contributor.author | C.C. Udeh | |
| dc.date.accessioned | 2025-11-11T08:32:41Z | |
| dc.date.issued | 2023-12-19 | |
| dc.description.abstract | Purpose: The aim of the research was to identify the amounts of minerals, vitamins, and ant nutrients present in biscuits made from the combination of orange seed flour and wheat flour. Materials and Methods: Firstly, the orange seeds were submerged in water, after which they were boiled, ground, and half part of the ground flour was defatted for biscuits production, the orange seed flours were used to alternate wheat flour. Findings: The biscuit samples have 2.52 - 16.95 mg/100g vitamin B9, 0.00 - 1.33 mg/100g vitamin B12, 0.00 - 650.5 IU vitamin A, 2.77 - 26.34 mg/100g vitamin D, 0.00 - 35.3 mg/100g vitamin E, 0.06 - 0.11 mg/100g vitamin B1, 0.034 - 4.09 mg/100g vitamin B2, 0.38 - 3.20 mg/100g vitamin B3. The minerals content of the biscuits are potassium (124.44 - 241.48 mg/100g), sodium (23.14 - 79.9 mg/100g), copper (0.011 - 0.05 mg/100g), zinc (0.2 - 1.55 mg/100g), iron (0.20 - 1.55 mg/100g) and calcium (4.00 - 875.41 mg/100g). The antinutrients content of the biscuits are 23.82 - 85.97 mg/100g oxalate, 0.00 - 46.05 Hu/mg haemaglutinin, 0.00 - 9.99 mg/100g tanins and 79.44 - 149.29 mg/100g phytate. The biscuits containing undefatted and defatted orange seed flours had higher values of vitamins and minerals. Implications to Theory, Practice and Policy: The production of orange seed flour would serve as a waste disposal strategy in addition to being a source of flour for the processing of biscuits. | |
| dc.identifier.citation | Vol. 5 No. 2 (2023) | |
| dc.identifier.issn | 2789-3154 | |
| dc.identifier.other | https://doi.org/10.47672/ajfsn.1694 | |
| dc.identifier.uri | https://indexedjournals.org/handle/123456789/473 | |
| dc.language.iso | en | |
| dc.publisher | AJPO | |
| dc.subject | Vitamin | |
| dc.subject | Minerals | |
| dc.subject | Antinutrients | |
| dc.subject | Orange-Seed Flour | |
| dc.subject | Biscuits | |
| dc.title | Minerals Vitamins and Anti-Nutritional Properties of Biscuits Produced from Defatted and Undefatted Debittered Orange Seed Flours | |
| dc.type | Article |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Food Science and Nutrition.webp
- Size:
- 17 KB
- Format:
- WebP is a modern image format that provides superior lossless and lossy compression for images on the web.
Loading...
- Name:
- 1694-Article Text-5736-6347-10-20231219 (1).pdf
- Size:
- 1.05 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
