Does Technological Environment Interact with Social Capital and Cooperative Society's Performance in Nigeria?
| dc.contributor.author | Egwakhe, J. A. | |
| dc.contributor.author | Dada, O. A. | |
| dc.contributor.author | Onu C. A. | |
| dc.contributor.author | Umukoro, J. E. | |
| dc.date.accessioned | 2025-11-20T10:35:28Z | |
| dc.date.issued | 2024-04-08 | |
| dc.description.abstract | Purpose: Debate on cooperative society's performance has remained unabated for stakeholders since it is closer to the grassroots. Moreover, the influence of social capital has shown divergent outcomes. Nevertheless, the environment in which businesses operate is core. Therefore, this paper argues that social capital effect on cooperative societies' performance is significantly moderated by technological environment. Materials and Methods: A cross-sectional survey research design was used in collecting data from 361 executives of cooperative societies operating in Ogun State, Nigeria, selected through the stratified sampling technique. Also conducted were the reliability and validity tests on the adapted questionnaire before utilizing it for this study. Findings: The hierarchical regression analysis results revealed that social capital effect on cooperative societies performance in Ogun State, Nigeria, was negative and not significantly moderated by the technological environment (β= -0.016, t= -1.456, ∆R2 = 0.001, ∆F= 2.120, p>0.05). Implications to Theory, Practice and Policy: Since, statistically, the technological environment had a negative and insignificant effect strengthens the report by the AU Inter-Africa Information System and African Union Commission on Cooperatives, and thus, the need for executives of cooperative societies in Nigeria to invest in technology is germane because a business lagging in technology in this present era and business climate will gradually but surely not survive. | |
| dc.identifier.citation | Vol. 9 No. 2 (2024) | |
| dc.identifier.issn | 2520-0461 | |
| dc.identifier.other | https://doi.org/10.47672/jsm.1926 | |
| dc.identifier.uri | https://indexedjournals.org/handle/123456789/744 | |
| dc.language.iso | en | |
| dc.publisher | AJPO | |
| dc.subject | Technological Environment | |
| dc.subject | Social Capital | |
| dc.subject | Cooperative Societies | |
| dc.subject | Business Environment | |
| dc.subject | Hierarchical Regression | |
| dc.title | Does Technological Environment Interact with Social Capital and Cooperative Society's Performance in Nigeria? | |
| dc.type | Article |
Files
Original bundle
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
