Mycological Strains Associated to the Spoilage of Three Fish Species Smoked With Various Kilns in Douala, Cameroon
| dc.contributor.author | Nsoga Jean Valery François | |
| dc.contributor.author | Ekwala Ngangue Misse Roland Jethro | |
| dc.contributor.author | Tuem Somon Régine | |
| dc.contributor.author | Nchoutpouen Ngafon Merlin | |
| dc.contributor.author | Manz Koule Jules Christophe | |
| dc.contributor.author | Ndomou Mathieu | |
| dc.date.accessioned | 2025-11-11T21:10:43Z | |
| dc.date.issued | 2025-09-09 | |
| dc.description.abstract | Purpose: This study was conducted to provide occurrence on the various mycological strains associated with the spoilage of fish smoked with various kilns in the city of Douala. Material and Methods: Three commonly most consumed fish species (Ethmalosa fimbriata, Sphyraena afra and Gadus morhus) were randomly collected from the Douala sea port market for this purpose. Ten samples of each species were smoked with a Half-barrel, Banda, Altona and an Improved Altona (FN23) kilns respectively and stored for 42 days at room temperature. Fungi isolation and purification were performed on the Chloramphenicol Sabouraud Agar. Identification of isolated strains was done using standard macroscopic and microscopic morphological characters. Data collected were analysed by one-way analysis of variance (ANOVA) at p < 0.05. Findings: Results showed that the maximum number of moulds in the fish smoked with Half-barrel, Banda and Altona was 61.0±4.5, 56.6±5.2 and 45.6±1.4 respectively in G. morhua, S. afra and E. fimbriata on day 28. The most prevalent isolates were Aspergillus (40%), Penicillium (30%), Fusarium (10%), Absidia (10%) and Cladosporium (10%). For fish smoked with FN23, the maximum was reached on day 35 with 29.6±3.4 moulds in S. afra. With the lowest water activity ranging from 0.52±0.4 in S. afra to 0.57±0.6 in G. morhua, fish smoked with FN23 showed better resistance to fungal contamination with just 3 genera: Aspergillus ; Penicillium and Fusarium (with 2, 1 and 1 isolates respectively). Unique Contribution to Theory, Practice and Policy: Results from this study revealed the significant impact of the type of kiln in the preservation of smoked fish. Proper awareness and regular monitoring of moulds in smoked fish have to be implemented in Douala. | |
| dc.identifier.citation | Vol. 7 No. 1 (2025) | |
| dc.identifier.issn | 2789-3154 | |
| dc.identifier.other | https://doi.org/10.47672/ajfsn.2753 | |
| dc.identifier.uri | https://indexedjournals.org/handle/123456789/517 | |
| dc.language.iso | en | |
| dc.publisher | AJPO | |
| dc.subject | Mycological identification | |
| dc.subject | spoilage | |
| dc.subject | smoked fish | |
| dc.subject | kilns. | |
| dc.title | Mycological Strains Associated to the Spoilage of Three Fish Species Smoked With Various Kilns in Douala, Cameroon | |
| dc.type | Article |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Food Science and Nutrition.webp
- Size:
- 17 KB
- Format:
- WebP is a modern image format that provides superior lossless and lossy compression for images on the web.
Loading...
- Name:
- 2753-Article Text-9037-10427-10-20250909 (1).pdf
- Size:
- 798.23 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
