Accessibilité et qualité microbiologique des eaux de consommation dans la zone de santé Lubumbashi à Lubumbashi RDC
| dc.contributor.author | Kalaka C | |
| dc.contributor.author | Kayembe E | |
| dc.contributor.author | Nakadime T | |
| dc.contributor.author | Tshimanga E. | |
| dc.contributor.author | Koj D | |
| dc.contributor.author | Badibanga D | |
| dc.contributor.author | Ngandu C | |
| dc.contributor.author | Mulungulungu D | |
| dc.date.accessioned | 2025-11-09T07:53:17Z | |
| dc.date.issued | 2024-10-01 | |
| dc.description.abstract | This concerns the evaluation of accessibility as well as the microbiological quality of drinking water in the Lubumbashi health zone. The study of the accessibility and quality of drinking water in the Lubumbashi health zone consisted of a survey of 646 households and microbiological analyzes of 10 water samples during two seasons during the period from January to April 2017 for the rainy season and from June to September 2017 for the dry season. From the cross-sectional descriptive study carried out, tap water is the main source of water (74%). Water is rare between May and August (37.9% access). During the dry season 61.6% of households use less than 20 liters per day per person for all purposes and 62.5% travel more than 200 meters to reach the water supply source. Microbiological analyzes indicated that 60% of the samples were non-drinkable during the rainy season compared to 30% during the dry season. | |
| dc.identifier.citation | Vol. 4 No. 1 (2024) | |
| dc.identifier.issn | 2957-7764 | |
| dc.identifier.other | https://doi.org/10.47941/ijbs.2273 | |
| dc.identifier.uri | https://indexedjournals.org/handle/123456789/342 | |
| dc.language.iso | fr | |
| dc.subject | Consumption | |
| dc.subject | Contamination | |
| dc.subject | Disparity | |
| dc.subject | Streptococci | |
| dc.subject | Lubumbashi | |
| dc.title | Accessibilité et qualité microbiologique des eaux de consommation dans la zone de santé Lubumbashi à Lubumbashi RDC | |
| dc.type | Article |
