Influence of Corporate Governance on The Level Of Compliance To Project Internal Controls In UNDP Funded Projects
| dc.contributor.author | Jackson Mukiri | |
| dc.date.accessioned | 2025-11-16T09:20:46Z | |
| dc.date.issued | 2017-02-06 | |
| dc.description.abstract | Purpose: The purpose of this study was to determine the influence of corporate governance on the level of compliance to project internal controls in UNDP funded projects Methodology: The study adopted a correlation survey research design. A questionnaire and an interview schedule were the main data collection tools. The preferred statistical tool for quantitative data analysis was Statistical Package for Social Sciences (SPSS) computer software. Qualitative data was analysed using content analysis. The study utilized descriptive and regression analysis to determine the relationship between factors contributing to adherence of internal controls and mechanisms and level of compliance to project internal controls in UNDP funded projects. The population of this study was all the 28 UNDP-Kenya staffs Results: The study findings indicated that the UNDP maintains proper governance system which in turn boosts her adherence to her Project Internal Controls mechanisms. Policy recommendation: The study recommended that Corporate Governance should also be keenly observed while managing NGOs | |
| dc.identifier.citation | Vol. 1 No. 1 (2016) | |
| dc.identifier.issn | 2520-7466 | |
| dc.identifier.other | https://doi.org/10.47941/jacc.65 | |
| dc.identifier.uri | https://indexedjournals.org/handle/123456789/575 | |
| dc.language.iso | en | |
| dc.publisher | CARI Publishers | |
| dc.subject | corporate governance level of compliance | |
| dc.subject | UNDP funded projects | |
| dc.title | Influence of Corporate Governance on The Level Of Compliance To Project Internal Controls In UNDP Funded Projects | |
| dc.type | Article |
