Transmission of Covid-19 by Passenger's Destinations from Iran, China and Afghanistan: Higher Risks of Novel Coronavirus into Baluchistan, Pakistan
| dc.contributor.author | Syed Inamullah | |
| dc.contributor.author | Syed Ashrafuddin | |
| dc.contributor.author | Syed Bilal Ahmed | |
| dc.contributor.author | Rehmatullah Rehmatullah | |
| dc.contributor.author | Farah Naz | |
| dc.contributor.author | Syed Akhtar Muhammad | |
| dc.contributor.author | Samad Tareen | |
| dc.date.accessioned | 2025-11-02T18:53:02Z | |
| dc.date.issued | 2020-11-23 | |
| dc.description.abstract | Objective: The aim of this study research was to assess the risk of spreading of covid-19 through passenger and zahireen returning from Iran, china and Afghanistan through airports, seaports and land cross borders. Methods: The data was obtained from provincial heath directorate government of Baluchistan and from Chinese health commission daily update website from the period of 28th February to 3rd March 2020. Result: In February and March 2020 five (5) initial cases of COVID-19 are reported in passengers and zahireen (people go to Iran for pilgrimage) returned from China and Iran. Pakistan is at risk a rapid importation of novel coronavirus (Covid-19) due to huge land and air traffic with china, Iran and Afghanistan with their corresponding contaminated cities. Conclusion: Pakistan being included in the countries, mostly dealing with Iran and china for many economic forums, without pre-controlled measure can lead to the quick equipped of novel coronavirus. It needs well develop health facilities to stop the rapid dispersion of this contagious disease. | |
| dc.identifier | 10.47672/ejb.463 | |
| dc.identifier | 10.60692/rb9kg-q4s72 | |
| dc.identifier | 10.60692/3xm0d-24738 | |
| dc.identifier | 3022795685 | |
| dc.identifier.citation | Vol. 5 No. 1 (2020) | |
| dc.identifier.issn | 2709-6513 | |
| dc.identifier.other | https://doi.org/10.47672/ejb.463 | |
| dc.identifier.uri | https://indexedjournals.org/handle/123456789/157 | |
| dc.language.iso | en | |
| dc.publisher | AJPO | |
| dc.source | Datacite | |
| dc.source | UnpayWall | |
| dc.source | Crossref | |
| dc.source | Microsoft Academic Graph | |
| dc.subject | COVID-19 | |
| dc.subject | contagious disease. Zahireen | |
| dc.subject | Taftan Risks in Pakistan | |
| dc.title | Transmission of Covid-19 by Passenger's Destinations from Iran, China and Afghanistan: Higher Risks of Novel Coronavirus into Baluchistan, Pakistan | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
