Poverty and Inequality in South Africa
| dc.contributor.author | Kehinde David Folarin | |
| dc.date.accessioned | 2025-11-27T12:24:29Z | |
| dc.date.issued | 2021-03-10 | |
| dc.description.abstract | Since the advent of the new democratic dispensation, the South African government has developed policies which have focused on poverty alleviation. The social security system has been expanded over the past few years, particularly to children and the disability sectors. However, the social security system may become unsustainable in the future. Van der Berg, Burger, Burger, Louw & Yu (2005) suggest that social assistance is nearing the boundaries of its ability to alleviate poverty. Given all the gains that have been made, South Africa still remains one of the highest in the world in terms of income inequality (World Bank Report, 2006). Inequality is also demonstrated through lack of access to natural resources; a two-tiered educational system; a dual health system; and other socio-economic dimensions. This increasing inequality is an issue of concern to policy makers and social scientists. The purpose of this paper is to analyze the nature and dimensions of poverty and inequality, focusing on the gains that have been made, but identifying the gaps that remain. In addition, policy options, consequences and recommendations will be entertained. | |
| dc.identifier.citation | Vol. 2 No. 1 (2021) | |
| dc.identifier.issn | 2958-2342 | |
| dc.identifier.other | https://doi.org/10.47672/ijpid.673 | |
| dc.identifier.uri | https://indexedjournals.org/handle/123456789/966 | |
| dc.language.iso | en | |
| dc.publisher | AJPO | |
| dc.subject | Inequality | |
| dc.subject | income distribution | |
| dc.subject | earnings distribution | |
| dc.subject | unemployment | |
| dc.subject | poverty | |
| dc.subject | South Africa. | |
| dc.title | Poverty and Inequality in South Africa | |
| dc.type | Article |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- International Journal of Poverty,Investment and Development.jpg
- Size:
- 34.85 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
Loading...
- Name:
- 673-Article Text-8932-10322-10-20250905.pdf
- Size:
- 508.89 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
