Testing the Environmental Kuznets Curve and Pollution Haven Hypothesis: Using the dynamic Interaction of Macroeconomic Variables in Zambia
| dc.contributor.author | Nailess Banda | |
| dc.contributor.author | John Musantu | |
| dc.date.accessioned | 2025-11-26T13:30:26Z | |
| dc.date.issued | 2025-04-17 | |
| dc.description.abstract | Purpose: This study investigates the dynamic relationship between macro-economic variables, specifically FDI and economic growth (GDP per capita), and their impact on GHG emissions in Zambia. Using time series data from 1990 to 2022, this investigation tested the Environmental Kuznets Curve (EKC) and Pollution Haven Hypothesis (PHH). Materials and Methods: The econometric analysis made use of the Vector Error Correction Model (VECM) to evaluate the short run and long run relationship among the variables while the granger causality test was used to analyze the causal relationship among the variables. Findings: The findings revealed that the EKC does not hold in Zambia, indicating a U-shaped relationship between economic growth and GHG emissions. Furthermore, FDI in Zambia supports environmental sustainability, aligning with the Pollution Halo Hypothesis (PHAH) rather than the PHH at least at the low level of current Zambia’s output. The granger causality results indicated that there exists a positive unidirectional causal relationship from GDP per capita to GHG emissions and no causality relationship among the rest of the variables. Unique contribution to Theory, Practice and Policy: These results provide insights for policymakers to balance economic growth with environmental sustainability hence the study suggested policy recommendations aimed at strengthening regulations, promoting green technology, and attracting sustainable foreign investment. | |
| dc.identifier.citation | Vol. 9 No. 1 (2025) | |
| dc.identifier.issn | 2520-0453 | |
| dc.identifier.other | https://doi.org/10.47672/aje.2677 | |
| dc.identifier.uri | https://indexedjournals.org/handle/123456789/895 | |
| dc.language.iso | en | |
| dc.publisher | AJPO | |
| dc.subject | Environmental Kuznets Curve (EKC) | |
| dc.subject | Pollution Haven Hypothesis (PHH) | |
| dc.subject | Pollution Haven Hypothesis (PHAH) | |
| dc.subject | Foreign Direct Investment (FDI) | |
| dc.subject | Green House Gas (GHG Emissions) | |
| dc.title | Testing the Environmental Kuznets Curve and Pollution Haven Hypothesis: Using the dynamic Interaction of Macroeconomic Variables in Zambia | |
| dc.type | Article |
Files
Original bundle
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
