Comparative Study of Growth and Yield Performance of Various Carrot Cultivars Under Climatic Conditions of Balochistan
| dc.contributor.author | Malik Bakht Ali | |
| dc.contributor.author | Sher Mohammad Lehir | |
| dc.contributor.author | Bashir Ahmed Bangulzai | |
| dc.contributor.author | Shafique Ahmed | |
| dc.contributor.author | Muhammad Ayub Babar | |
| dc.contributor.author | Mohammad Nadeem | |
| dc.contributor.author | Mohammad Kashif | |
| dc.contributor.author | Mohammad Dawood | |
| dc.contributor.author | Abdul Ghani Langove | |
| dc.date.accessioned | 2025-10-31T13:53:26Z | |
| dc.date.issued | 2021-08-27 | |
| dc.description.abstract | Purpose: Comparative study of growth and yield performance of various carrot cultivars under climatic conditions of Balochistan Methodology: An experimental trial was conducted at Agriculture Research Vegetable Seed Production situated at Quetta, Balochistan. In order to determine the growth and yield of different carrot cultivars were collected throughout the country and planted during the year 2018 in three replicated randomized complete block design (RCBD) having a plot size of 6 m x 6 m (36 m2). Finding: Out of 10 cultivars of carrot for higher productivity, all the growth traits was statistically significant except no of leaves, the cultivar Faisalabad T-29 was recorded high yielding (54.47 tons/ha) root yield of carrot, followed by Long Red India (48.49 tons/ha), T29 (VSF)(44.91 tons/ha), Amech (41.69 tons/ha),New Croda (32.87 tons/ha), D-C-3 (30.64 tons/ha),D-C96 (27.65 tons/ha), MP- 4(25.42 tons/ha) and Orange(23.05 tons/ha) root yield of carrot, respectively. However, minimum root yield (18.20 tons/ha) of carrot was recorded in D-C-W. Unique contribution to theory and practice: Main aim of this study was to reveal the potential existing germplasm of carrots regarding their morphological aspect. Also this study has deep impact on growing communities of province. | |
| dc.identifier | 10.47672/aja.786 | |
| dc.identifier.citation | Vol. 3 No. 1 (2021) | |
| dc.identifier.issn | 2790-5756 | |
| dc.identifier.other | https://doi.org/10.47672/aja.786 | |
| dc.identifier.uri | https://indexedjournals.org/handle/123456789/110 | |
| dc.language.iso | en | |
| dc.publisher | AJPO | |
| dc.source | UnpayWall | |
| dc.source | Crossref | |
| dc.subject | Carrot | |
| dc.subject | Cultivars | |
| dc.subject | Yield | |
| dc.subject | Climatic conditions | |
| dc.subject | Balochistan | |
| dc.title | Comparative Study of Growth and Yield Performance of Various Carrot Cultivars Under Climatic Conditions of Balochistan | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
